Licensed to Ceres Dolphin Swim Team
HY-TEK's MEET MANAGER 3.0 5/30/2011 08:52 PM
Mid Valley Swim Conference
Tracy Invitational 2011
Results
Event 1 Mixed 6 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 MANTECA DOLPHINS-MV 'A' 2:08.36 2:21.40 16
2 SEA DOGS 'A' 1:40.18 2:40.67 14
-- Ripon Sea Lions-MV 'A' 1:43.48 DQ
-- Modesto-Stanislaus Sharks-PC 'A' 3:23.22 DQ
1) Madeline Staley W4 2) Caroline Roseman W6
3) Joseph Mageean M6 4) Jordan Rosas W6
-- Tracy Tritons Swim Club-MV 'A' 2:08.82 DQ
1) Lela Ziller W5 2) Emily Sheneman W6
3) Liahla Fernandez W6 4) Maci Suttle W6
Event 2 Girls 7-8 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ripon Sea Lions-MV 'A' 1:24.83 1:18.46 16
2 Tracy Tritons Swim Club-MV 'A' 1:31.49 1:28.43 14
1) Isabella Chavarria 8 2) Olivia Quin 7
3) Sami Lieberg 8 4) Avery Hatfield 8
3 Ceres Dolphins-CC 'A' 1:37.74 1:29.40 12
1) Victoria Silveria 7 2) Makayla Estermann 8
3) Sara Zizzo 8 4) Emma Silveria 7
4 Ripon Sea Lions-MV 'B' 1:34.95 1:29.89 10
5 SEA DOGS 'A' 1:21.69 1:38.84 8
6 MANTECA DOLPHINS-MV 'A' 1:52.37 1:49.73 6
7 Oakdale Swim Team-PC 'A' 1:20.40 1:55.44 4
1) Peighton Campbell 7 2) Kendal Houck 8
3) Savannah Maciel 8 4) Alyssa Redd 7
8 Ripon Sea Lions-MV 'D' 2:00.07 1:57.30 2
9 Ripon Sea Lions-MV 'C' 1:48.68 2:02.46
10 Tracy Tritons Swim Club-MV 'B' 1:39.43 2:04.50
1) Melissa Romero 8 2) CatieMaree Estep 8
3) Kylie Suttle 8 4) Venessa Nguyen 8
11 Tracy Tritons Swim Club-MV 'C' 1:48.12 2:12.69
1) Emily Potkonjak 8 2) Lauren Toon 8
3) Ashlan Lucero 7 4) Torie Aguilera 8
-- Ceres Dolphins-CC 'B' NT DQ
1) Aryanna Jimenez 8 2) Brooke Starkweather 7
3) Tori Kelley 7 4) Allison McAdams 8
-- Ceres Dolphins-CC 'C' NT DQ
1) Jylian Hensley 7 2) Mikayla Anderson 7
3) Allison Stiles 7 4) Madison Bevan 8
Event 3 Boys 7-8 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ripon Sea Lions-MV 'A' 1:32.77 1:31.66 16
2 SEA DOGS 'A' 1:25.90 1:44.08 14
3 Oakdale Swim Team-PC 'A' 1:35.42 1:46.60 12
1) David Terwilliger 8 2) Christopher Kjeldgaard 8
3) Jack Kjeldgaard 7 4) Aaron Zuk 8
4 Tracy Tritons Swim Club-MV 'A' 1:46.90 1:47.48 10
1) Adam Dragoo 7 2) John Palmer 8
3) Joseph Estep 8 4) Sam Payne 8
5 Ceres Dolphins-CC 'A' 2:03.32 2:07.61 8
1) Brett Hartley 7 2) Kaleb Miller 8
3) Jordan Shinn 7 4) Jacob Pfanenstiel 8
-- Ripon Sea Lions-MV 'B' 2:13.79 DQ
-- Tracy Tritons Swim Club-MV 'B' 1:58.96 DQ
1) Joshua Flanagan 8 2) Clyde Brusca 7
3) Jackson Baldi 8 4) Joelle Urteaga 8
Event 4 Girls 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Tracy Tritons Swim Club-MV 'A' 2:40.03 2:38.52 16
1) Meredith Hagler 9 2) Madesyn Ronquillio 10
3) Emma Ronquillio 9 4) Lindsay Price 10
2 Ripon Sea Lions-MV 'A' 2:58.27 2:44.81 14
3 Ceres Dolphins-CC 'A' 2:50.57 2:47.36 12
1) Edelya Borges 9 2) Iliana Borges 10
3) Jadyn Shinn 9 4) Alyssa Stiles 9
4 Tracy Tritons Swim Club-MV 'B' 2:56.40 2:59.82 10
1) Devan Rose 10 2) Malia Fernandez 9
3) Megan Gee 9 4) Meigan Loomis 10
5 Oakdale Swim Team-PC 'A' 2:53.75 3:01.21 8
1) Mara Semone 9 2) Kassidy Houck 10
3) Olivia Torres 9 4) Hayley Rivera 9
6 Ripon Sea Lions-MV 'B' 3:15.93 3:08.48 6
7 Tracy Tritons Swim Club-MV 'C' 3:12.22 3:15.49 4
1) Mikayla Rozal 9 2) Mira Miles 10
3) Allie Lowe 10 4) Natalie Martin 9
8 Ceres Dolphins-CC 'B' NT 3:40.87 2
1) Jullissa Arreola 9 2) Emily Holliday 10
3) Camryn Silva 9 4) Kylie Miller 10
9 Modesto-Stanislaus Sharks-PC 'A' 2:01.94 3:51.91
1) Brooklyn Clawson 10 2) Elyssa Gonzales 10
3) Mikiela Jackson 9 4) Grace Roseman 10
10 Ripon Sea Lions-MV 'C' 4:02.58 3:52.77
11 Ceres Dolphins-CC 'C' NT 4:12.01
1) Sarah Starkweather 9 2) Hannah Kelley 9
3) Alexa Marquez 10 4) Carmen Mendoza 9
-- Turlock Marlins 'A' 4:06.81 DQ
1) Pamela Eishooi 9 2) Amaya Nelson 10
3) Jordan Jones 9 4) Brianna Alvarez 9
-- MANTECA DOLPHINS-MV 'B' 4:52.32 DQ
-- SEA DOGS 'A' 2:35.40 DQ
-- MANTECA DOLPHINS-MV 'A' 3:12.73 DQ
Event 5 Boys 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ripon Sea Lions-MV 'A' 3:00.52 2:47.43 16
2 Ceres Dolphins-CC 'A' 3:06.75 3:23.95 14
1) Eduardo Trejo 10 2) Agustin Leyva 10
3) Matthew Zizzo 10 4) Angelo Najera 10
3 SEA DOGS 'A' 2:45.76 3:28.71 12
4 MANTECA DOLPHINS-MV 'A' 3:25.47 3:29.57 10
-- Tracy Tritons Swim Club-MV 'B' 3:35.44 DQ
1) Andrew Haynes 10 2) Travis Coty 10
3) Andrew Moses 10 4) Michael Morri 10
-- Tracy Tritons Swim Club-MV 'A' 2:59.87 DQ
1) Caleb Andres 10 2) Luke Martin 10
3) Riley Gilmore 10 4) Aaron Aguilera 10
Event 6 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 MANTECA DOLPHINS-MV 'A' 2:19.33 2:16.80 16
2 Ripon Sea Lions-MV 'A' 2:18.65 2:19.40 14
3 SEA DOGS 'A' 2:16.91 2:26.64 12
4 Ceres Dolphins-CC 'A' 2:24.28 2:35.55 10
1) Amy Holliday 11 2) Taylor Starkweather 12
3) Natalie Zavala 12 4) Julia Pata 12
5 Ripon Sea Lions-MV 'B' 2:42.54 2:39.38 8
6 MANTECA DOLPHINS-MV 'B' 2:51.24 2:46.72 6
7 Tracy Tritons Swim Club-MV 'A' 2:33.70 2:48.28 4
1) Sophia Fairfield 11 2) Alexandra Uskov 12
3) Jessica Robison 12 4) Sheila Ho 12
8 Ceres Dolphins-CC 'B' NT 2:49.29 2
1) Emily Zizzo 11 2) Emma Bevan 11
3) Katrina Guevara 11 4) Ciana Sather 11
9 MANTECA DOLPHINS-MV 'C' 3:03.13 2:59.48
10 Tracy Tritons Swim Club-MV 'B' 2:56.78 3:02.32
1) Hunter Luna 11 2) Clara Ho 10
3) Halle Suttle 11 4) Danielle Rozal 11
11 Ceres Dolphins-CC 'C' NT 3:08.49
1) Kiera Brownlee 11 2) Lindsey Reedy 12
3) Samantha Boyden 11 4) Monae DeCamera 12
12 Ripon Sea Lions-MV 'D' 3:21.04 3:13.28
13 Ceres Dolphins-CC 'D' NT 3:29.33
1) Mia Brownlee 10 2) Ashlee Stiles 11
3) Megan Saavedra 11 4) Jasmine Plasencia 10
14 Ripon Sea Lions-MV 'E' 3:36.68 3:43.55
-- Oakdale Swim Team-PC 'A' 2:19.09 DQ
1) Cayley Elswick 12 2) Bailey Zuk 12
3) Cece Hurst 12 4) Janell Day 12
-- Modesto-Stanislaus Sharks-PC 'A' 2:41.27 DQ
1) Elizabeth Roseman 12 2) Eva Olivas 12
3) Allissa Brown 12 4) Marissa Morado 11
-- Ripon Sea Lions-MV 'C' 3:04.65 DQ
Event 7 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 MANTECA DOLPHINS-MV 'A' 2:34.17 2:28.29 16
2 Ceres Dolphins-CC 'A' 2:34.66 2:29.19 14
1) James Diaz 11 2) Kimo Guevara 12
3) Ricardo Cano 10 4) Spencer Nelson 11
3 Tracy Tritons Swim Club-MV 'A' 2:35.83 2:29.52 12
1) Mark Sheneman 11 2) Bryan Walther 12
3) Hunter Pace 11 4) Joshua Urteaga 12
4 Oakdale Swim Team-PC 'A' 2:20.81 2:39.13 10
1) Michael Winders 12 2) Joshua Gregg 11
5 Tracy Tritons Swim Club-MV 'B' 2:51.54 3:02.75 8
1) Jackson Lieberg 11 2) Blake Eubanks 11
3) Bailey Brusca 12 4) Nathan Gee 12
6 Ripon Sea Lions-MV 'A' 2:55.27 3:07.50 6
7 Turlock Marlins 'A' 3:30.00 3:14.84 4
1) Indiana Westcott 9 2) Sean Bernard 8
3) Caleb Norman 11 4) Nathan Tovaraz 10
-- Modesto-Stanislaus Sharks-PC 'A' 2:51.12 DQ
1) Andrew Mauldin 9 2) Seth Willett 9
3) Emmanuel Cisneros 11 4) Caleb Bishop 11
Event 8 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ripon Sea Lions-MV 'A' 2:15.39 2:12.88 16
2 Ceres Dolphins-CC 'A' 2:24.32 2:16.13 14
1) Catherina Tan 14 2) Keana Miller 13
3) Payton Mahu 14 4) Ashley Miller 13
3 Tracy Tritons Swim Club-MV 'A' 2:19.91 2:27.53 12
1) Sandra Walther 14 2) Cameron Price 13
3) Nicolette Rocha 13 4) Ashley Way 13
4 Modesto-Stanislaus Sharks-PC 'A' 2:32.23 2:30.29 10
1) Gloria Olivas 14 2) Cassidy Hines 14
3) Victoria Morado 14 4) Rebeca Meares 13
5 Tracy Tritons Swim Club-MV 'B' 2:36.15 2:40.18 8
1) Jessica Hurst 13 2) Nat Pearlman 14
3) Alyssa Wong 14 4) Tori Gomez 13
6 Ceres Dolphins-CC 'B' NT 2:43.32 6
1) Jordan Pata 14 2) Maddie Bull 14
3) Katrina Castillo 13 4) Yvonne Downs 14
7 Ripon Sea Lions-MV 'B' 2:55.25 2:44.75 4
8 MANTECA DOLPHINS-MV 'A' 2:12.57 2:46.38 2
9 Turlock Marlins 'A' 3:22.60 2:56.24
Event 9 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 SEA DOGS 'A' 2:02.38 2:05.31 16
2 Ripon Sea Lions-MV 'A' 2:22.29 2:16.53 14
3 MANTECA DOLPHINS-MV 'A' 2:22.02 2:20.07 12
4 Tracy Tritons Swim Club-MV 'A' 2:27.34 2:20.27 10
1) Alec Fairfield 13 2) Johnny Gutierrez 13
3) Nikita Uskov 14 4) Nick Pearlman 13
5 Ceres Dolphins-CC 'A' 2:07.26 2:48.73 8
1) Francisco Moran 14 2) Daniel Hagens 11
3) Nathan Stone 14 4) Austin Stiles 13
-- Ripon Sea Lions-MV 'B' 3:11.70 DQ
Event 10 Girls 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ceres Dolphins-CC 'A' 2:01.51 2:02.33 16
1) Montana Bull 17 2) Cierra Alvear 17
3) Haley Fisicaro 15 4) Cassandra Guevara 17
2 Ripon Sea Lions-MV 'A' 2:03.32 2:07.09 14
3 Tracy Tritons Swim Club-MV 'A' 2:17.00 2:15.05 12
1) Jennifer Porter 18 2) Cassidy Waters 15
3) Kristen Steed 15 4) Heather Porter 16
4 SEA DOGS 'A' 2:08.92 2:20.02 10
5 Ripon Sea Lions-MV 'B' 2:23.39 2:24.70 8
6 Ceres Dolphins-CC 'B' 2:16.66 2:24.85 6
1) Megan Braverman 16 2) Justina Castillo 14
3) Maureen Nelson 16 4) Kaylee Mattice 15
Event 11 Boys 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ceres Dolphins-CC 'A' 1:54.41 2:05.46 16
1) Stefan Perry 15 2) Zachary Jones 15
3) Jacob Stone 16 4) Victor Cruz 17
2 Oakdale Swim Team-PC 'A' 2:00.81 2:07.90 14
1) Chris Terwilliger 18 2) Nicholas Kjeldgaard 17
3) Cameron Elswick 15 4) Eric Terwilliger 15
3 Tracy Tritons Swim Club-MV 'A' NT 2:10.08 12
1) Zander Kraschinsky 17 2) Justin Phelps 16
3) Austin Lowe 15 4) Ken Kurita 15
-- Ripon Sea Lions-MV 'A' 1:27.86 DQ
Event 12 Girls 6 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Liahla Fernandez 6 TTSC-MV 46.36 42.34 9
2 Delaney Brubaker 6 MD-MV 53.66 53.51 7
3 Kennedy Brubaker 6 MD-MV 53.47 55.17 6
4 Reese Hansen 6 RSL-MV 1:09.64 56.76 5
5 Ashlynn See 6 MD-MV 1:02.87 57.23 4
6 Sophia Gregg 6 Gators-PC NT 1:09.75 3
7 Keira Miller 6 Dolphins-CC 1:50.09 1:10.75 2
8 Julia Patterson 6 MD-MV NT 1:10.89 1
9 Kaitlyn Esenwein 6 RSL-MV 1:34.96 1:13.48
10 Jadyn Franzia 6 RSL-MV 1:30.97 1:13.61
11 Katelyn Cardoza 6 RSL-MV 1:17.69 1:19.97
12 Sierra Barrios 6 RSL-MV NT 1:24.85
13 Samhitha Ravi 6 TTSC-MV NT 1:31.34
14 McKinley King 6 HST 1:43.92 1:37.19
15 Claire Venturini 5 Dolphins-CC NT 1:41.22
16 Caroline Roseman 6 Sharks-PC NT 1:42.04
17 Jamison Smith 6 HST 2:02.71 1:42.18
18 Kendra Carlson 6 RSL-MV NT 1:46.26
19 Heather Starkweather 5 Dolphins-CC 59.99 1:55.00
20 Grace Reis 6 HST 1:30.15 1:57.41
21 Maci Farinha 4 Dolphins-CC 2:18.30 2:00.41
22 Brynn Cardoza 4 Marlins NT 2:08.92
Event 13 Boys 6 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Deyshawn Rosenburgh 6 HST 1:21.31 1:12.71 9
2 Charlie Kjeldgaard 5 Gators-PC NT 1:21.02 7
3 Ryan Estermann 6 Dolphins-CC 1:47.39 1:30.04 6
4 Mason Baldi 6 TTSC-MV 1:45.34 1:30.55 5
5 Cade Carroll 6 RSL-MV NT 1:37.40 4
6 Donavon Cash 6 Dolphins-CC 2:54.39 1:55.01 3
7 Steven Barrios 6 RSL-MV 1:09.44 2:26.50 2
Event 14 Girls 7-8 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rylee Beidleman 8 RSL-MV 39.48 38.02 9
2 Kylee Zador 8 RSL-MV 43.50 39.48 7
3 Sydney Vieira 8 RSL-MV 1:16.86 39.51 6
4 Kelsey Inderbitzin 8 RSL-MV 44.20 40.75 5
5 Sami Lieberg 8 TTSC-MV 41.20 41.09 4
6 Emma Silveria 7 Dolphins-CC 43.69 42.27 3
7 Bethy Romeo 8 HST 45.03 42.40 2
8 Molly Ysit 8 RSL-MV 46.90 42.97 1
9 Kate Ogden 7 HST 46.24 44.03
10 Alyssa Barrios 8 RSL-MV 48.30 44.18
11 Makayla Estermann 8 Dolphins-CC 50.98 44.62
12 Madyson Valencia 7 RSL-MV 47.38 44.65
13 Kylie Suttle 8 TTSC-MV NT 45.37
14 Payton Johnson 8 RSL-MV 45.61 45.60
15 Sara Zizzo 8 Dolphins-CC 48.70 46.31
16 Savannah Maciel 8 Gators-PC 56.08 46.45
17 Venessa Nguyen 8 TTSC-MV NT 46.50
18 Lauren Toon 8 TTSC-MV 50.55 46.52
19 Aryanna Jimenez 8 Dolphins-CC 49.05 46.59
20 Victoria Silveria 7 Dolphins-CC 46.76 46.99
21 Isabella Chavarria 8 TTSC-MV 46.42 47.03
22 Lauryn Machado 8 RSL-MV 47.20 47.15
23 Avery Hatfield 8 TTSC-MV 48.30 47.51
24 Olivia Quin 7 TTSC-MV 46.18 47.72
25 Ashlan Lucero 7 TTSC-MV 48.06 48.43
26 Olivia Olanolan 8 Dolphins-CC NT 49.17
27 Allison McAdams 8 Dolphins-CC 1:04.44 49.44
28 Lilly Crew 8 RSL-MV 1:01.80 49.65
29 Madi Boyd 8 RSL-MV 1:07.32 49.77
30 Kimberlee Hern 8 RSL-MV 1:00.08 49.99
31 Jessica Envia 8 HST 57.86 50.63
32 Jessica Wells 8 MD-MV 53.82 51.65
33 Allison Stiles 7 Dolphins-CC 1:10.28 52.06
34 Kaylee Medeiros 7 RSL-MV 1:09.52 52.45
35 Jillian Dougherty 8 RSL-MV 59.75 52.73
36 Kendal Houck 8 Gators-PC 1:08.56 53.06
37 Madison Bevan 8 Dolphins-CC 55.48 53.08
38 Emma Romeo 7 HST 53.43 53.30
39 Torie Aguilera 8 TTSC-MV 46.85 53.36
40 Ashley Hernandez 7 MD-MV 54.29 53.77
41 Madison Ngo 7 HST 57.76 54.02
42 Brooke Starkweather 7 Dolphins-CC 54.75 54.22
43 Emily Potkonjak 8 TTSC-MV 48.39 54.80
44 Molly Burton 7 RSL-MV 54.97 55.31
45 Abbey Kadillak 7 MD-MV 55.04 55.55
46 Olivia Wood 8 TTSC-MV NT 56.27
47 Joelle Lok 7 HST 1:03.31 56.64
48 Julia Meyer 8 RSL-MV 1:03.84 58.05
49 Emma Phelps 7 RSL-MV 1:10.27 58.31
50 Jasmine Nelson 7 Marlins NT 58.35
51 Teaghan Ciesco 7 TTSC-MV 1:21.50 59.46
52 Jessica Scott 8 Dolphins-CC 1:11.34 1:00.29
53 Emma Ayers 7 MD-MV 1:03.73 1:01.42
54 Melissa Romero 8 TTSC-MV 1:02.81 1:01.52
55 Riana Cavallaro 8 TTSC-MV 1:01.46 1:02.42
56 Tori Kelley 7 Dolphins-CC 1:07.29 1:02.51
57 Catie MacDonald 8 TTSC-MV 1:04.64 1:03.80
58 Brooke Stehle 8 RSL-MV 57.46 1:03.95
59 CatieMaree Estep 8 TTSC-MV 1:35.40 1:04.44
60 Lauren Daigre 7 RSL-MV 1:13.79 1:09.78
61 Abrianna Eldridge 8 HST NT 1:10.22
62 Madelynn Cebreros 8 MD-MV NT 1:11.13
63 Hailey Rosales 7 Dolphins-CC NT 1:11.25
64 Mikayla Anderson 7 Dolphins-CC 55.07 1:12.22
65 Olivia Morris 8 RSL-MV 1:18.39 1:12.41
66 Gaby Gutierrez 8 RSL-MV NT 1:13.85
67 Alexia Callanta 8 Dolphins-CC 1:11.26 1:14.89
68 Tessa Frank 7 MD-MV 1:20.15 1:16.16
69 Kate Villegas 7 RSL-MV NT 1:17.71
70 Jylian Hensley 7 Dolphins-CC 1:24.78 1:18.02
71 Skye Cardoza 7 Marlins NT 1:18.78
72 Emily Estrada 7 RSL-MV 1:21.77 1:19.54
73 Courtney Cunningham 7 TTSC-MV 1:29.34 1:29.62
74 Cora Heusel 7 TTSC-MV 1:39.60 1:40.46
Event 15 Boys 7-8 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Matthew Trejo 8 MD-MV 35.64 33.74 9
2 Jordan Shinn 7 Dolphins-CC 37.21 36.00 7
3 Lucas Esenwein 8 RSL-MV 39.60 38.00 6
4 Noah Cossey 8 HST 42.14 39.31 5
5 Sean Bernard 8 Marlins 43.31 40.00 4
6 Jack Kjeldgaard 7 Gators-PC 48.16 41.25 3
7 Dylan Zador 7 RSL-MV 43.56 41.60 2
8 Daniel Morado 7 Sharks-PC 41.58 42.24 1
9 Kaleb Miller 8 Dolphins-CC 50.11 43.75
10 Christopher Kjeldgaard 8 Gators-PC 50.39 43.85
11 John Palmer 8 TTSC-MV 42.24 43.88
12 Cayden Love 8 RSL-MV 44.54 43.94
13 John Lee 7 HST 46.12 44.82
14 Jack Gioffre 7 RSL-MV 51.59 46.17
15 Joseph Estep 8 TTSC-MV 51.94 46.64
16 Adam Dragoo 7 TTSC-MV 47.94 48.90
17 Sam Payne 8 TTSC-MV 46.12 49.65
18 Michael Gioffre 7 RSL-MV 56.30 49.75
19 Hunter Medeiros 8 RSL-MV 53.41 51.04
20 Garret Hicks 8 HST 50.64 52.76
21 David Terwilliger 8 Gators-PC 45.49 54.11
22 Mitchell Amos 8 HST 58.64 56.61
23 Holdyn Norman 7 HST 1:00.56 56.67
24 Jackson Baldi 8 TTSC-MV 48.24 58.08
25 Cruz Fairfield 7 TTSC-MV 1:02.35 58.22
26 Jake Chapin 8 RSL-MV 1:24.32 58.32
27 Jason Kemprud 7 TTSC-MV 1:01.01 58.44
28 Joelle Urteaga 8 TTSC-MV 55.93 58.81
29 Joshua Flanagan 8 TTSC-MV 56.36 58.94
30 Jacob Pfanenstiel 8 Dolphins-CC 1:08.06 1:00.03
31 Diego Caravalho 8 Dolphins-CC NT 1:06.25
32 Ethan Guardado 7 Dolphins-CC 1:47.65 1:07.38
33 Cameron Staley 7 Sharks-PC NT 1:10.42
34 Connor Self 8 MD-MV 1:25.88 1:10.54
35 Brett Hartley 7 Dolphins-CC 1:14.26 1:15.69
36 Clyde Brusca 7 TTSC-MV 1:10.88 1:17.75
37 Mujtaba Khalid 7 TTSC-MV 1:51.66 1:32.34
38 Jeremy Kier 7 Dolphins-CC 1:24.13 1:55.73
Event 16 Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jadyn Shinn 9 Dolphins-CC 1:18.97 1:10.60 9
2 Mallory Brubaker 10 MD-MV 1:14.74 1:11.11 7
3 Madesyn Ronquillio 10 TTSC-MV 1:13.31 1:11.28 6
4 Lindsay Price 10 TTSC-MV 1:19.65 1:14.19 5
5 Edelya Borges 9 Dolphins-CC 1:27.71 1:15.61 4
6 Lizzie Taggar 10 RSL-MV 1:25.01 1:17.33 3
7 Janessa Inderbitzin 10 RSL-MV 1:32.39 1:19.03 2
8 Malia Fernandez 9 TTSC-MV NT 1:19.06 1
9 Clara Ho 10 TTSC-MV 1:19.21 1:19.15
10 Morgan Hicks 10 HST 1:39.05 1:21.98
11 Abigail Kline 10 HST 1:23.73 1:22.79
12 Iliana Borges 10 Dolphins-CC 1:40.57 1:23.29
13 Emma Ronquillio 9 TTSC-MV 1:24.25 1:23.63
14 Kassidy Houck 10 Gators-PC 1:30.16 1:23.92
15 Kelly Weber 10 HST 1:26.27 1:24.29
16 Olivia Simons 10 MD-MV 1:29.80 1:24.78
17 Elyssa Gonzales 10 Sharks-PC 1:23.65 1:25.11
18 Mara Semone 9 Gators-PC NT 1:25.39
19 Madelyn Potts 10 RSL-MV 1:32.99 1:25.90
20 Gianna Smith 10 RSL-MV 1:31.44 1:26.06
21 Meigan Loomis 10 TTSC-MV NT 1:26.67
22 Hayley Rivera 9 Gators-PC NT 1:27.19
23 Megan Gee 9 TTSC-MV 1:24.56 1:27.33
24 Kelly Ball 9 MD-MV 1:39.17 1:27.89
25 Meredith Hagler 9 TTSC-MV 1:58.17 1:28.17
26 Cecilia Miller 10 RSL-MV 1:41.36 1:28.47
27 Alyssa Stiles 9 Dolphins-CC 1:29.12 1:31.67
28 Shannon Johnson 9 RSL-MV 1:35.04 1:32.26
29 Pilar Goulart 10 TTSC-MV NT 1:33.34
30 Camryn Silva 9 Dolphins-CC 1:59.73 1:33.35
31 Devan Rose 10 TTSC-MV 1:28.74 1:33.78
32 Allie Lowe 10 TTSC-MV 1:30.88 1:34.60
33 Kate Phelps 10 RSL-MV 1:37.28 1:34.61
34 Jordan Jones 9 Marlins 1:36.47 1:34.87
35 Amaya Nelson 10 Marlins 1:37.39 1:36.32
36 Paige Connolly 10 Dolphins-CC 1:58.47 1:37.92
37 Rocklin Miller 10 RSL-MV 1:38.92 1:38.49
38 Mikayla Rozal 9 TTSC-MV 1:34.20 1:39.10
39 Mira Miles 10 TTSC-MV 1:35.70 1:39.36
40 Mikiela Jackson 9 Sharks-PC NT 1:39.57
41 Jullissa Arreola 9 Dolphins-CC 1:39.18 1:40.78
42 Alexa Marquez 10 Dolphins-CC 1:44.52 1:44.23
43 Julia Hudelson 10 HST NT 1:45.28
44 Hannah Kelley 9 Dolphins-CC NT 1:45.74
45 Janie Chapin 10 RSL-MV 2:16.15 1:45.85
46 Halli Booth 9 MD-MV 1:53.22 1:46.31
47 Isabel Sweet 9 RSL-MV 1:50.49 1:48.98
48 Sarah Starkweather 9 Dolphins-CC 2:05.66 1:49.88
49 Amrutha Ravi 9 TTSC-MV 1:55.33 1:52.40
50 Ashlee Anderson 10 Dolphins-CC 1:54.96 1:53.12
51 Kylie Miller 10 Dolphins-CC 1:43.51 1:54.07
52 Citlali Chavez 9 MD-MV 2:15.32 1:56.11
53 Nicole Gonzalez 9 MD-MV NT 1:59.53
54 Carmen Mendoza 9 Dolphins-CC NT 1:59.56
55 Bella Brusca 9 TTSC-MV NT 2:00.65
56 Pamela Eishooi 9 Marlins 1:54.30 2:00.85
57 Madison King 9 HST 2:07.31 2:01.05
58 Alaura Lucero 9 TTSC-MV 2:00.38 2:03.26
59 Katie Flanagan 10 TTSC-MV 1:55.26 2:03.99
60 Olivia Guyer 9 Marlins 2:23.29 2:04.37
61 Emma Kadillak 9 MD-MV 1:58.59 2:05.39
62 Breahna Urteaga 10 TTSC-MV 2:07.42 2:07.70
63 Phylicia Moran 9 Dolphins-CC 2:36.16 2:08.18
64 Kylie Duffy 9 Marlins 2:09.25 2:08.51
65 Camille Hartley 9 Dolphins-CC NT 2:10.25
66 Isabella Cebreros 10 MD-MV 2:22.07 2:12.11
67 Jessie Fiskum 9 RSL-MV 2:34.34 2:12.90
68 Hannah Gregg 9 Gators-PC NT 2:13.65
69 Brooklyn Clawson 10 Sharks-PC NT 2:17.39
70 SHELBY GROVER 10 RSL-MV 2:07.31 2:19.87
71 Jasmine Plasencia 10 Dolphins-CC 3:12.76 2:23.20
72 Jillian Cunningham 10 TTSC-MV 2:26.54 2:23.87
73 Trinity Martinez 9 Dolphins-CC NT 2:37.88
74 Taylor Eldridge 10 HST NT 3:00.96
-- Gracie Brown 9 Dolphins-CC 1:53.78 DQ
Event 17 Boys 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ricardo Cano 10 Dolphins-CC 1:14.55 1:09.03 9
2 Noah Esenwein 9 RSL-MV 1:17.05 1:09.75 7
3 Jacob Thompson 10 RSL-MV 1:15.22 1:16.45 6
4 Dustin VandenBosch 10 Gators-PC 1:33.28 1:21.04 5
5 Riley Gilmore 10 TTSC-MV 1:21.24 1:21.24 4
6 Elijah Palmer 10 MD-MV 1:31.54 1:23.64 3
7 Aaron Aguilera 10 TTSC-MV 1:24.47 1:23.96 2
8 Nolan Lok 9 HST 1:28.03 1:24.01 1
9 Tanner Clayton 9 HST 1:31.15 1:25.10
10 Jacob Debow 10 Gators-PC 1:28.88 1:27.32
11 Caleb Andres 10 TTSC-MV 2:29.01 1:29.02
12 Justin Hansen 9 RSL-MV 1:35.61 1:29.31
12 Frank Aliaga 9 Marlins NT 1:29.31
14 Andrew Mauldin 9 Sharks-PC NT 1:30.69
