Licensed to Ceres Dolphin Swim Team
HY-TEK's MEET MANAGER 3.0 6/12/2011 08:32 PM
2011 Oakdale Invitational - 6/11/2011
Results
Event 1 Mixed 6 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ripon Sea Lions-MV 'A' NT 2:22.33 16
1) Mensonides, Abby W6 2) Barrios, Steven M6
3) Lewis, EJ M6 4) Esenwein, Kaitlyn W6
2 Sea Dogs 'A' 1:40.18 2:31.82 14
-- Manteca Dolphins 'A' 2:21.30 DQ
-- Tracy Tritons Swim Club-MV 'A' NT DQ
1) Webb, Alicia W5 2) Sheneman, Emily W6
3) Fernandez, Liahla W6 4) Baldi, Mason M6
Event 2 Girls 7-8 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ripon Sea Lions-MV 'B' 1:29.92 1:26.88 16
1) Ysit, Molly 8 2) Warren, Alycia 8
3) Barrios, Alyssa 8 4) Zador, Kylee 8
2 Tracy Tritons Swim Club-MV 'A' 1:31.63 1:28.87 14
1) Hatfield, Avery 8 2) Lieberg, Sami 8
3) Quin, Olivia 7 4) Nguyen, Venessa 8
3 Sea Dogs 'A' 1:21.69 1:32.51 12
4 Ceres Dolphins-CC 'A' 1:29.69 1:33.00 10
1) Silveria, Victoria 7 2) Silveria, Emma 7
3) Jimenez, Aryanna 8 4) Olanolan, Alyvea 8
5 Sea Dogs 'B' NT 1:40.60 8
6 Tracy Tritons Swim Club-MV 'B' 1:42.92 1:41.79 6
1) Romero, Melissa 8 2) Abdul-Rehman, Hadeel 8
3) Aguilera, Torie 8 4) Toon, Lauren 8
7 Manteca Dolphins 'A' 1:46.10 1:49.91 3
7 Ripon Sea Lions-MV 'C' 1:45.75 1:49.91 3
1) Machado, Lauryn 8 2) Freitas, Jacelyn 7
3) Crew, Lilly 8 4) Burton, Molly 7
9 Ceres Dolphins-CC 'B' NT 1:54.72
1) Bevan, Madison 8 2) Zizzo, Sara 8
3) Kelley, Tori 7 4) McAdams, Allison 8
10 Tracy Tritons Swim Club-MV 'C' 1:58.80 1:57.19
1) Cavallaro, Riana 8 2) Gozum, Summer 7
3) Potkonjak, Emily 8 4) Wood, Olivia 8
11 Manteca Dolphins 'B' 2:01.49 1:57.26
12 Oakdale Swim Team-MV 'A' 1:20.40 2:06.91
1) Basnight, Maris 8 2) Campbell, Peighton 7
3) Maciel, Savannah 8 4) Redd, Alyssa 7
13 Oakdale Swim Team-MV 'B' NT 2:24.26
1) Muniz, Maleah 7 2) Leibenson, Ashlynn Grace 7
3) Rodriguez, Racquel 7 4) Nord, Logan 7
-- Ceres Dolphins-CC 'C' 1:47.75 DQ
1) Miramontes, Paulina 7 2) Stiles, Allison 7
3) Starkweather, Brooke 7 4) Scott, Jessica 8
-- Turlock Marlins 'A' NT DQ
1) Shaw, AmAris 8 2) Mills, Landyn 8
3) Bravo, Gabrielle 8 4) McShane, Calista 7
-- Ripon Sea Lions-MV 'A' 1:18.89 DQ
1) Vieira, Sydney 8 2) Beidleman, Rylee 8
3) Inderbitzin, Kelsey 8 4) Fasani, Haven 8
-- Sea Dogs 'C' NT DQ
Event 3 Boys 7-8 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sea Dogs 'A' 1:25.90 1:26.39 16
2 Ripon Sea Lions-MV 'A' 1:30.54 1:35.99 14
1) Gioffre, Jack 7 2) Esenwein, Lucas 8
3) Zador, Dylan 7 4) Love, Cayden 8
3 Ceres Dolphins-CC 'A' 2:05.66 1:42.13 12
1) Kier, Jeremy 7 2) Shinn, Jordan 7
3) Miller, Kaleb 8 4) Gutierrez, Fabian 8
4 Tracy Tritons Swim Club-MV 'A' 1:40.79 1:51.02 10
1) Palmer, John 8 2) Coverdale, Aris 8
3) Estep, Joseph 8 4) Salinas, Michael 8
5 Sea Dogs 'B' NT 1:53.32 8
6 Manteca Dolphins 'A' 1:44.20 2:32.94 6
-- Oakdale Swim Team-MV 'B' NT DQ
1) Stueve, Carson 7 2) Rodriguez, Roye 8
3) Yeaman, Colin 7 4) Zuk, Aaron 8
-- Modesto-Stanislaus Sharks-PC 'A' NT DQ
-- Tracy Tritons Swim Club-MV 'B' 2:02.57 DQ
1) Baldi, Jackson 8 2) Brusca, Clyde 7
3) Flanagan, Joshua 8 4) Urteaga, Joelle 8
-- Ripon Sea Lions-MV 'B' 1:51.18 DQ
1) Chapin, Jake 8 2) Medeiros, Hunter 8
3) Gioffre, Michael 7 4) Taggar, Matthew 7
-- Oakdale Swim Team-MV 'A' 1:35.42 DQ
1) Neal, Chandler 8 2) Kjeldgaard, Christopher 8
3) Kjeldgaard, Thomas 7 4) Terwilliger, David 8
-- Sea Dogs 'C' NT DQ
Event 4 Girls 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Tracy Tritons Swim Club-MV 'A' 2:33.68 2:37.05 16
1) Ho, Clara 10 2) Price, Lindsay 10
3) Ronquillio, Madesyn 10 4) Ronquillio, Emma 9
2 Tracy Tritons Swim Club-MV 'B' 2:53.77 2:42.28 14
1) Hagler, Meredith 9 2) Gee, Megan 9
3) Fernandez, Malia 9 4) Collins, Meg 10
3 Ripon Sea Lions-MV 'A' 2:42.86 2:45.57 12
1) Wenner, Elizabeth 10 2) Taggar, Lizzie 10
3) Smith, Gianna 10 4) Inderbitzin, Janessa 10
4 Ceres Dolphins-CC 'A' 2:47.23 2:51.40 10
1) Borges, Edelya 9 2) Borges, Iliana 10
3) Shinn, Jadyn 9 4) Stiles, Alyssa 9
5 Sea Dogs 'A' 2:35.40 2:54.34 8
6 Manteca Dolphins 'A' 2:57.78 2:59.65 6
7 Tracy Tritons Swim Club-MV 'C' 3:03.81 3:12.36 4
1) Rose, Devan 10 2) Lowe, Allie 10
3) Loomis, Meigan 10 4) Goulart, Pilar 10
8 Oakdale Swim Team-MV 'B' 3:30.53 3:14.60 2
1) Presto, Juliana 10 2) Campbell, Breanna 9
3) Torres, Olivia 9 4) Hardy, Lacey 9
9 Modesto-Stanislaus Sharks-PC 'A' 2:01.94 3:14.65
1) Jackson, Mikiela 9 2) Moraitis, Alienna 10
3) Roseman, Grace 10 4) Ridenour, Kaitlyn 8
10 Turlock Marlins 'A' 3:13.43 3:17.58
1) Silva, Molly 10 2) Cornell, Caitlin 10
3) Nelson, Amaya 10 4) Jones, Jordan 9
11 Ripon Sea Lions-MV 'B' 3:13.91 3:17.85
1) Sweet, Isabel 9 2) Miller, Rocklin 10
3) Potts, Madelyn 10 4) Talieh, Shireen 10
12 Ceres Dolphins-CC 'B' 3:24.57 3:20.42
1) Connolly, Paige 10 2) Marquez, Alexa 10
3) Silva, Camryn 9 4) Mendoza, Carmen 9
13 Sea Dogs 'B' NT 3:53.76
14 Ripon Sea Lions-MV 'C' 3:55.11 4:15.92
1) Fiskum, Jessie 9 2) Chapin, Janie 10
3) Miller, Kate 9 4) Grover, Shelby 10
15 Manteca Dolphins 'B' 4:46.14 4:17.19
-- Oakdale Swim Team-MV 'A' 2:58.48 DQ
1) Blanc, Madison 9 2) Leibenson, Juliette 10
3) Brown, Mackenzie 10 4) Lyda, Maya 10
-- Ceres Dolphins-CC 'C' 4:02.53 DQ
1) Weitl, Abby 9 2) Starkweather, Sarah 9
3) Kelley, Hannah 9 4) Potts, Alexandra 10
Event 5 Boys 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Manteca Dolphins 'A' 2:41.65 2:52.00 16
2 Oakdale Swim Team-MV 'A' 3:05.04 2:57.80 14
1) Nord, Caden 10 2) VandenBosch, Dustin 10
3) De Bow, Jacob 10 4) Allan, Garrett 9
3 Sea Dogs 'A' 2:45.76 3:02.86 12
4 Tracy Tritons Swim Club-MV 'A' 3:05.54 3:06.68 10
1) Gilmore, Riley 10 2) Aguilera, Aaron 10
3) Moses, Andrew 10 4) Kemprud, Josh 10
5 Ripon Sea Lions-MV 'A' 3:09.97 3:08.88 8
1) Thompson, Jacob 10 2) Carlson, Philip 9
3) Esenwein, Noah 9 4) Shvakel, Sasha 10
6 Sea Dogs 'B' NT 4:19.49 6
-- Tracy Tritons Swim Club-MV 'B' 3:54.71 DQ
1) Dibley, Adam 10 2) Gilmore, Thomas 9
3) Haynes, Andrew 10 4) Leal, Carter 9
-- Ceres Dolphins-CC 'B' 4:57.63 DQ
1) Gama, Aaron 10 2) Rantz, Adam 10
3) Ibarra, Mateo 9 4) Kline, Dexter 9
-- Manteca Dolphins 'B' NT DQ
-- Ceres Dolphins-CC 'A' 3:08.02 DQ
1) Trejo, Eduardo 10 2) Leyva, Agustin 10
3) Zizzo, Matthew 10 4) Garcia, Isaac 10
Event 6 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sea Dogs 'A' 2:16.39 2:18.22 16
2 Manteca Dolphins 'A' 2:21.72 2:22.16 14
3 Ripon Sea Lions-MV 'A' 2:21.60 2:26.79 12
1) Martin, Andria 11 2) Armijo, Alyssa 12
3) Sweet, Hannah 12 4) McCreath, Samantha 11
4 Tracy Tritons Swim Club-MV 'A' 2:28.95 2:27.63 10
1) Uskov, Alexandra 12 2) Daviscourt, Shannon 12
3) Fairfield, Sophia 11 4) Robison, Jessica 12
5 Ceres Dolphins-CC 'A' 2:35.50 2:38.49 8
1) Starkweather, Taylor 12 2) Bevan, Emma 11
3) Zavala, Natalie 12 4) Pata, Julia 12
6 Sea Dogs 'B' NT 2:40.29 6
7 Oakdale Swim Team-MV 'A' 2:39.42 2:43.01 4
1) Day, Janell 12 2) Allan, Kate 12
3) Hurst, Concetta 12 4) Schenck, Amy 11
8 Sea Dogs 'C' NT 2:44.81 2
9 Ripon Sea Lions-MV 'B' 2:41.76 2:45.90
1) Vieira, Lauren 11 2) Yeoman, Ella 12
3) Winter, Chloe 11 4) McCreath, Madison 11
10 Ceres Dolphins-CC 'B' 2:45.42 2:48.87
1) Holliday, Amy 11 2) Reedy, Lindsey 12
3) Sather, Ciana 11 4) Guevara, Katrina 11
11 Turlock Marlins 'A' 2:42.91 2:51.20
1) Westby, Emma 11 2) Mills, Kaleigh 12
3) Morgan, Audrey 11 4) Martin, Hailey 11
12 Manteca Dolphins 'B' 2:51.39 2:51.80
13 Tracy Tritons Swim Club-MV 'B' 3:07.74 3:02.24
1) Leal, Amanda 11 2) Quin, Elizabeth 11
3) Ho, Sheila 12 4) Rozal, Danielle 11
14 Ripon Sea Lions-MV 'C' 3:05.30 3:09.39
1) Dougherty, Madelyn 11 2) Foley, Kyra 12
3) Barrios, Breana 11 4) Green, Emily 11
15 Manteca Dolphins 'C' 3:07.85 3:09.48
16 Ceres Dolphins-CC 'C' 3:02.11 3:09.76
1) Brownlee, Kiera 11 2) Stiles, Ashlee 11
3) Zizzo, Emily 11 4) DeCamera, Monae 12
-- Modesto-Stanislaus Sharks-PC 'A' 2:44.91 DQ
1) Mauldin, Alexis 11 2) Dean, Madeline 12
3) Olivas, Eva 12 4) Morado, Marissa 11
Event 7 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Manteca Dolphins 'A' 2:15.00 2:22.90 16
2 Tracy Tritons Swim Club-MV 'A' 2:31.81 2:35.29 14
1) Sheneman, Mark 11 2) Walther, Bryan 12
3) Pace, Hunter 11 4) Urteaga, Joshua 12
3 Ceres Dolphins-CC 'A' 2:29.19 2:35.66 12
1) Cano, Ricardo 10 2) Guevara, Kimo 12
3) Diaz, James 11 4) Nelson, Spencer 11
4 Sea Dogs 'A' 2:22.60 2:40.74 10
5 Tracy Tritons Swim Club-MV 'B' 2:52.03 2:54.45 8
1) Lieberg, Jackson 11 2) Eubanks, Blake 11
3) Brusca, Bailey 12 4) Gee, Nathan 12
6 Modesto-Stanislaus Sharks-PC 'A' NT 2:57.19 6
7 Turlock Marlins 'A' 2:58.96 3:00.34 4
1) Norman, Caleb 11 2) Harris, Jared 11
3) Aliaga, Frank 9 4) Oseguera, Victor 11
8 Manteca Dolphins 'B' 2:59.95 3:11.76 2
9 Ripon Sea Lions-MV 'A' NT 3:23.23
1) Hawes, Trent 11 2) Durham, Brandon 12
3) Carlson, Caleb 12 4) Talieh, Keyon 12
-- Oakdale Swim Team-MV 'A' 2:55.57 DQ
1) Gregg, Joshua 11 2) Torres, Thomas 12
3) Fuentas, Ty 11 4) Copland, Zachary 12
-- Manteca Dolphins 'C' NT DQ
-- Ceres Dolphins-CC 'B' NT DQ
1) Connolly, Gavin 12 2) Hagens, Daniel 11
3) Kier, Logan 12 4) Hassler, Jake 11
Event 8 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ripon Sea Lions-MV 'A' 2:13.71 2:14.01 16
1) Lewis, Emma 13 2) Bergman, Marisa 14
3) Groshong, Kaitlyn 14 4) Hawes, Maddie 13
2 Ceres Dolphins-CC 'A' 2:18.88 2:14.33 14
1) Tan, Catherina 14 2) Brazil, Cheyenne 14
3) Mahu, Payton 14 4) Pata, Jordan 14
3 Tracy Tritons Swim Club-MV 'A' 2:22.14 2:22.14 12
1) Walther, Sandra 14 2) Price, Cameron 13
3) Vares, Julia 13 4) Houser, Bree 13
4 Sea Dogs 'A' 2:11.26 2:25.91 10
5 Ripon Sea Lions-MV 'B' 2:31.61 2:31.68 8
1) Gaytan, Gabrielle 14 2) Carlson, Karisa 14
3) Amadon, Logan 13 4) Dutton, Caroline 14
6 Manteca Dolphins 'A' 2:26.06 2:32.17 6
7 Modesto-Stanislaus Sharks-PC 'A' 2:27.48 2:49.29 4
1) Meares, Rebeca 13 2) Morado, Victoria 14
3) Roseman, Elizabeth 12 4) Hinrichsen, Makeila 11
8 Ceres Dolphins-CC 'B' 2:30.75 2:52.23 2
1) Roach, LaShanda 13 2) Bull, Maddie 14
3) Castillo, Katrina 13 4) Connolly, Jasmine 14
9 Oakdale Swim Team-MV 'A' 2:13.97 2:55.09
1) Ollis, Kinsey 11 2) Robinette, Elizabeth 13
3) Maciel, Jasmine 13 4) Basnight, Madison 11
Event 9 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sea Dogs 'A' 2:02.38 2:05.33 16
2 Tracy Tritons Swim Club-MV 'A' 2:26.72 2:08.35 14
1) Fairfield, Alec 13 2) Cabri, Anthony 13
3) Uskov, Nikita 14 4) Knapp, Aaron 14
3 Ripon Sea Lions-MV 'A' 2:17.12 2:14.37 12
1) Martin, Jacob 13 2) Vasquez, Nico 13
3) Deep, Steven 14 4) Mack, Darnay 13
4 Manteca Dolphins 'A' 2:16.45 2:23.64 10
5 Sea Dogs 'B' NT 2:38.02 8
6 Ripon Sea Lions-MV 'B' 2:35.58 2:38.08 6
1) Jamison, Windsor 14 2) Bergman, Sean 13
3) Talieh, Reza 14 4) Vasquez, Moses 12
-- Oakdale Swim Team-MV 'A' 2:18.97 DQ
1) Van Cleave, Nate 13 2) Guerrero, Joseph 13
3) Kjeldgaard, Stephen 13 4) Yeaman, Ethan 13
Event 10 Girls 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ripon Sea Lions-MV 'A' 2:06.67 2:03.61 16
1) Rigney, Mackenzie 16 2) Vaughn, Rosie 15
3) Crew, Rachel 15 4) Sheaffer, Kaylie 15
2 Sea Dogs 'A' 2:08.92 2:10.43 14
3 Ceres Dolphins-CC 'A' 2:08.07 2:10.84 12
1) Bull, Montana 17 2) Nelson, Maureen 16
3) Fisicaro, Haley 15 4) Braverman, Megan 16
4 Tracy Tritons Swim Club-MV 'A' 2:13.04 2:14.89 10
1) Porter, Jennifer 18 2) Waters, Cassidy 15
3) Cabri, Annie 18 4) Porter, Heather 16
5 Manteca Dolphins 'A' 2:13.44 2:16.50 8
6 Sea Dogs 'B' NT 2:17.38 6
7 Tracy Tritons Swim Club-MV 'B' 2:27.52 2:25.58 4
1) Cabri, Gracie 15 2) Frankel, Casey 15
3) Vasquez, Geraldine 15 4) Jensen, Haley 15
Event 11 Boys 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Tracy Tritons Swim Club-MV 'A' 2:10.12 1:58.38 16
1) Phelps, Justin 16 2) Lowe, Austin 15
3) Kurita, Ken 15 4) Waters, Connor 13
2 Ripon Sea Lions-MV 'A' NT 1:58.46 14
1) Jamison, Hudson 16 2) Durham, Alex 15
3) Vasquez, Matt 17 4) Winter, Corey 15
3 Manteca Dolphins 'A' NT 2:06.55 12
4 Sea Dogs 'A' 1:48.08 2:06.88 10
5 Ceres Dolphins-CC 'A' 2:08.56 2:15.48 8
1) Perry, Stefan 15 2) Moran, Francisco 14
3) Cruz, Victor 17 4) Gonzalez, Billy 18
Event 12 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ronquillio, Madesyn 10 TTSC-MV 1:23.14 1:22.26 9
2 Virden, Hailie 10 HST 1:30.46 1:26.53 7
3 Price, Lindsay 10 TTSC-MV 1:25.27 1:27.11 6
4 Brubaker, Mallory 10 MD 1:24.85 1:27.27 5
5 Taggar, Lizzie 10 RSL-MV 1:27.79 1:27.42 4
6 Hicks, Morgan 10 HST 1:32.79 1:30.37 3
7 Ho, Clara 10 TTSC-MV 1:31.91 1:32.53 2
8 Gee, Megan 9 TTSC-MV 1:29.49 1:32.87 1
9 Borges, Edelya 9 Dolphins-CC 1:37.30 1:34.54
10 Kline, Abigail 10 HST 1:36.19 1:35.43
11 Weber, Kelly 10 HST 1:36.72 1:36.63
12 Hagler, Meredith 9 TTSC-MV 1:42.35 1:38.71
13 Loomis, Meigan 10 TTSC-MV 1:39.21 1:38.87
14 Smith, Gianna 10 RSL-MV 1:41.69 1:40.34
15 Borges, Iliana 10 Dolphins-CC 1:41.55 1:42.37
16 Leibenson, Juliette 10 Gators-MV 1:46.82 1:42.96
17 Ball, Kelly 9 MD 1:47.02 1:44.79
18 Silva, Camryn 9 Dolphins-CC 1:47.87 1:48.12
19 Cornell, Caitlin 10 Marlins 1:52.21 1:52.74
20 Rowan, Paige 10 HST 1:55.75 1:55.50
21 Jones, Jordan 9 Marlins 2:01.85 2:00.76
22 Miller, Rocklin 10 RSL-MV 1:52.51 2:01.04
23 Sweet, Isabel 9 RSL-MV 2:05.96 2:02.38
24 Campbell, Breanna 9 Gators-MV 1:55.17 2:04.39
25 Jackson, Mikiela 9 Sharks-PC 2:05.42 2:04.50
26 Flanagan, Katie 10 TTSC-MV 2:26.38 2:28.11
-- Madrid, Shulin 9 TTSC-MV 2:00.37 DQ
-- Cunningham, Jillian 10 TTSC-MV 3:01.85 DQ
-- Frankel, Piper 10 TTSC-MV 1:50.70 DQ
Event 13 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cano, Ricardo 10 Dolphins-CC 1:20.74 1:20.84 9
2 Esenwein, Noah 9 RSL-MV 1:26.05 1:24.98 7
3 Aguilera, Aaron 10 TTSC-MV 1:33.57 1:31.41 6
4 VandenBosch, Dustin 10 Gators-MV 1:31.65 1:34.11 5
5 Padilla, Giovanni 9 MD 1:38.89 1:35.26 4
6 Gilmore, Riley 10 TTSC-MV 1:30.94 1:35.93 3
7 Hesse, Matthew 10 HST 1:38.01 1:41.04 2
8 Lok, Nolan 9 HST 1:40.32 1:44.40 1
9 Allan, Garrett 9 Gators-MV 1:57.43 1:55.89
10 Mauldin, Andrew 9 Sharks-PC 1:57.15 1:58.48
11 Moses, Andrew 10 TTSC-MV 2:01.85 2:05.51
12 Gomez, Alex 10 TTSC-MV 2:23.49 2:15.05
-- Ramos, Samuel 9 MD NT DQ
Event 14 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Green, Ashlea 11 MD 1:17.37 1:14.33 9
2 Sweet, Hannah 12 RSL-MV 1:15.75 1:15.16 7
3 Lee, Mary 12 HST 1:19.42 1:16.05 6
4 Robison, Jessica 12 TTSC-MV 1:16.87 1:17.47 5
5 Fishburn, Lane 12 MD 1:18.25 1:18.01 4
6 Hurst, Concetta 12 Gators-MV 1:21.27 1:20.02 3
7 Phillips, Sarah 12 HST 1:20.26 1:20.18 2
8 Kline, Emily 12 HST 1:26.02 1:22.03 1
9 Morado, Marissa 11 Sharks-PC 1:24.63 1:22.98
10 Uskov, Alexandra 12 TTSC-MV 1:22.96 1:24.03
11 Winter, Chloe 11 RSL-MV 1:23.41 1:25.50
12 Ho, Sheila 12 TTSC-MV 1:25.58 1:26.67
13 Fairfield, Sophia 11 TTSC-MV 1:30.34 1:27.66
14 Boyd, Marisa 11 MD 1:34.87 1:28.09
15 Allan, Kate 12 Gators-MV 1:28.42 1:30.37
16 Roseman, Elizabeth 12 Sharks-PC 1:36.96 1:31.19
17 Holliday, Amy 11 Dolphins-CC 1:29.15 1:31.40
18 Koreski, Audrey 11 MD NT 1:32.02
19 Malmberg, Allison 12 HST 1:35.57 1:32.22
20 Amos, Lindsey 11 HST 1:30.35 1:33.49
21 Deitz, Lucy 12 Marlins 1:35.14 1:34.43
22 Reedy, Lindsey 12 Dolphins-CC 1:35.14 1:35.48
23 Young, Kerry 12 HST 1:34.93 1:35.96
24 Buck, Clara 11 HST 1:40.79 1:37.51
25 Zizzo, Emily 11 Dolphins-CC 1:34.90 1:38.15
26 Quin, Elizabeth 11 TTSC-MV 1:34.05 1:38.19
27 Day, Paige 12 Marlins 1:43.78 1:38.50
28 Kmiec, Jordan 12 MD 1:39.30 1:39.45
29 Brown, Areyka 11 Sharks-PC 1:33.22 1:40.19
30 Trevethan, Kendall 11 HST 1:40.19 1:40.55
31 Putnam, Elizabeth 12 HST 1:56.53 1:40.61
32 Bevan, Emma 11 Dolphins-CC 1:42.28 1:40.64
33 Martin, Hailey 11 Marlins 1:42.38 1:42.12
34 Foley, Kyra 12 RSL-MV 1:48.35 1:45.74
35 Lamb, Jacklyn 12 Dolphins-CC 1:49.73 1:47.23
36 Armstrong, Amanda 12 MD 1:52.67 1:47.48
37 Rozal, Danielle 11 TTSC-MV 1:46.21 1:48.75
38 Dougherty, Madelyn 11 RSL-MV NT 1:48.83
-- Saavedra, Megan 11 Dolphins-CC 1:58.61 DQ
-- Adler, Victoria 12 HST 1:24.33 DQ
-- Buhay, Amanda 11 MD NT DQ
-- Lawson, Shilo 12 Dolphins-CC 2:19.34 DQ
-- Maraj, Cami 12 TTSC-MV 1:59.47 DQ
-- Mauldin, Alexis 11 Sharks-PC 1:26.96 DQ
-- DeCamera, Monae 12 Dolphins-CC 1:50.93 DQ
-- Leal, Amanda 11 TTSC-MV 1:46.42 DQ
Event 15 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wells, Ty 11 MD 1:12.54 1:12.95 9
2 Guevara, Kimo 12 Dolphins-CC 1:24.51 1:25.27 7
3 Pace, Hunter 11 TTSC-MV 1:26.30 1:26.07 6
4 Walther, Bryan 12 TTSC-MV 1:30.40 1:29.86 5
5 Brusca, Bailey 12 TTSC-MV 1:32.40 1:29.93 4
6 Martin, Cameron 12 HST 1:28.03 1:30.54 3
7 Yandell, Trent 11 HST 1:31.80 1:32.15 2
8 Lieberg, Jackson 11 TTSC-MV 1:36.03 1:35.30 1
9 Kemprud, Jake 11 TTSC-MV 1:34.54 1:37.53
10 Mitchell, Brandon 11 MD 1:44.75 1:59.75
-- Barbuscia, Joseph 11 MD 1:47.75 DQ
-- O'Leary, Grayson 11 TTSC-MV 2:07.82 DQ
Event 16 Girls 13-14 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Holmstrom, Rachel 14 MD 1:17.40 1:15.24 9
2 Hawes, Maddie 13 RSL-MV 1:17.00 1:15.65 7
3 Tan, Catherina 14 Dolphins-CC 1:19.27 1:16.97 6
4 Morado, Victoria 14 Sharks-PC 1:20.83 1:19.48 5
5 Houser, Bree 13 TTSC-MV 1:22.91 1:20.22 4
6 Faria, Cheyenne 14 Marlins 1:19.30 1:20.59 3
7 DiGiovanni, Gianna 13 HST 1:23.01 1:20.63 2
8 Amadon, Logan 13 RSL-MV 1:19.41 1:20.70 1
9 Hines, Cassidy 13 Sharks-PC NT 1:21.06
10 Brazil, Cheyenne 14 Dolphins-CC 1:21.19 1:23.69
11 Saling, Julia 13 MD 1:25.61 1:24.36
12 Jamero, Natalie 14 MD 1:23.71 1:24.69
13 Hurst, Jessica 13 TTSC-MV 1:22.58 1:25.64
14 Olivas, Gloria 14 Sharks-PC NT 1:26.43
15 Putnam, Caitlin 13 HST 1:36.07 1:31.04
16 Higby, Olivia 13 MD 1:30.49 1:33.14
17 Gomez, Brenda 13 TTSC-MV 2:05.87 2:06.74
-- Hay, Laura 13 Sharks-PC NT DQ
Event 17 Boys 13-14 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lee, Brigham 14 HST 1:13.63 1:09.57 9
2 Yamamura, Darrel 13 MD 1:08.25 1:09.61 7
3 Fairfield, Alec 13 TTSC-MV 1:11.57 1:12.22 6
4 Nunes, Chad 14 HST 1:12.77 1:13.91 5
5 Van Cleave, Nate 13 Gators-MV 1:19.23 1:14.70 4
6 Cossey, CJ 14 HST 1:13.69 1:16.36 2.5
6 Buck, Joshua 13 HST 1:17.24 1:16.36 2.5
8 Guerrero, Joseph 13 Gators-MV 1:19.06 1:17.85 1
9 Massie, Austin 14 HST 1:17.95 1:20.71
10 Aliaga, Alexander 13 Marlins 1:28.33 1:25.61
11 Yeaman, Ethan 13 Gators-MV 1:31.25 1:27.11
12 Backstrom, Stuart 13 HST 1:32.05 1:31.10
13 Weber, Blaine 13 HST 1:38.33 1:36.35
-- Talieh, Reza 14 RSL-MV 1:29.35 DQ
Event 18 Girls 15-16 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Vaughn, Rosie 15 RSL-MV 1:06.91 1:05.43 9
2 Coffett, Kelli 15 HST NT 1:13.47 7
3 Machado, Marissa 15 MD 1:13.74 1:14.84 6
4 Porter, Heather 16 TTSC-MV 1:14.90 1:16.51 5
5 Christensen, Amanda 15 MD 1:15.08 1:16.56 4
6 Groteguth, Rebekah 15 HST 1:31.14 1:17.11 3
7 DiGiovanni, Mia 16 HST 1:15.36 1:17.44 2
8 Groteguth, Kristine 16 HST 1:31.46 1:17.69 1
9 Vasquez, Geraldine 15 TTSC-MV 1:17.03 1:20.41
10 Ramos, Micheala 15 MD 1:22.26 1:20.92
11 Davis, Emily 15 HST 1:19.38 1:21.96
12 Frankel, Casey 15 TTSC-MV 1:24.57 1:22.38
13 Backstrom, Lilli 15 HST 1:20.71 1:22.84
14 Kositchek, Jayme 15 RSL-MV 1:25.55 1:27.94
15 Aliaga, Lorena 15 Marlins 1:47.33 1:46.06
-- Drum, Ann 15 MD 1:20.45 X1:20.71
Event 19 Boys 15-16 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Winter, Corey 15 RSL-MV 1:00.64 1:00.90 9
2 Terwilliger, Brandon 16 Gators-MV 1:02.19 1:02.99 7
3 Salas, Elijah 15 MD 1:05.79 1:06.08 6
4 Durham, Alex 15 RSL-MV 1:10.72 1:07.92 5
5 Hines, Dylan 16 Sharks-PC 1:06.71 1:09.16 4
