Licensed to Ceres Dolphin Swim Team
HY-TEK's MEET MANAGER 3.0 6/26/2011 07:32 PM
Sea Dog Invitational 2011 - 6/25/2011
June 25, 2011
Results
Event 1 Mixed 6 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sea Dogs 'A' 1:40.18 1:54.66 16
2 Ripon Sea Lions-MV 'A' 2:06.98 1:57.38 14
3 Tracy Tritons Swim Club-MV 'A' 1:22.00 2:14.09 12
1) Webb, Alicia W5 2) Ziller, Lela W5
3) Fernandez, Liahla W6 4) Baldi, Mason M6
4 Modesto-Stanislaus Sharks-PC 'B' NT 2:31.97 10
1) Kiesel, Thomas M6 2) Willett, Hope W6
3) Rosas, Jordan W6 4) Edwards, Gabrielle W5
5 Ripon Sea Lions-MV 'B' 2:44.46 2:37.34 8
6 Sea Dogs 'B' 2:01.23 2:40.70 6
-- Modesto-Stanislaus Sharks-PC 'A' 3:23.22 DQ
1) Staley, Madeline W4 2) Miranda, Noelise W6
3) Mageean, Joseph M6 4) Resendiz, Xavier M6
-- Ceres Dolphins-CC 'A' NT DQ
-- Manteca Dolphins-MV 'A' 2:07.90 DQ
-- Turlock Marlins 'A' 2:21.70 DQ
1) Parks, Juliana W6 2) Field, Hadynn W6
3) Fox, Gates W6 4) Carlsen-Sutherland, Samuel M5
Event 2 Girls 7-8 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ripon Sea Lions-MV 'A' 1:17.36 1:18.27 16
2 Ripon Sea Lions-MV 'B' 1:26.78 1:24.45 14
3 Sea Dogs 'A' 1:21.69 1:24.94 12
4 Ceres Dolphins-CC 'A' 1:28.94 1:26.10 10
1) Silveria, Victoria 7 2) Estermann, Makayla 8
3) Jimenez, Aryanna 8 4) Silveria, Emma 7
5 Tracy Tritons Swim Club-MV 'B' 1:30.31 1:33.54 8
1) Romero, Melissa 8 2) Lieberg, Sami 8
3) Quin, Olivia 7 4) Suttle, Kylie 8
6 Sea Dogs 'B' 1:34.57 1:36.14 6
7 Tracy Tritons Swim Club-MV 'A' 1:29.01 1:41.08 4
8 Turlock Marlins 'A' 1:46.38 1:46.84 2
1) Bravo, Gabrielle 8 2) Mills, Landyn 8
3) Shaw, AmAris 8 4) Kuntz, Briana 8
9 Oakdale Swim Team-MV 'A' 1:20.40 1:46.91
10 Manteca Dolphins-MV 'A' 1:42.70 2:00.37
-- Ceres Dolphins-CC 'B' 1:46.92 DQ
1) Bevan, Madison 8 2) Starkweather, Brooke 7
3) McAdams, Allison 8 4) Olanolan, Alyvea 8
-- Manteca Dolphins-MV 'B' 2:12.30 DQ
Event 3 Boys 7-8 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sea Dogs 'A' 1:25.90 1:22.74 16
2 Ripon Sea Lions-MV 'A' 1:30.18 1:23.66 14
3 Ceres Dolphins-CC 'A' 1:47.34 1:36.78 12
1) Kier, Jeremy 7 2) Miller, Kaleb 8
3) Shinn, Jordan 7 4) Pfanenstiel, Jacob 8
4 Tracy Tritons Swim Club-MV 'A' 1:40.38 1:37.19 10
5 Manteca Dolphins-MV 'A' 1:40.97 1:43.15 8
6 Ripon Sea Lions-MV 'B' 1:51.18 1:59.92 6
7 Tracy Tritons Swim Club-MV 'B' 1:53.89 2:18.21 4
8 Modesto-Stanislaus Sharks-PC 'A' 2:34.67 2:19.86 2
1) Gianoli, Roberto 7 2) Morado, Daniel 7
3) Staley, Cameron 7 4) Hinrichsen, Kaleb 8
-- Turlock Marlins 'A' NT DQ
1) Donaldson, Wyatt 7 2) Fox, Victor 7
3) Carlsen-Sutherland, Joseph 8 4) Beaken, Chris 8
-- Manteca Dolphins-MV 'B' 2:37.16 DQ
-- Sea Dogs 'B' 1:52.08 DQ
Event 4 Girls 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Tracy Tritons Swim Club-MV 'A' 2:29.44 2:31.67 16
1) Ronquillio, Madesyn 10 2) Gee, Megan 9
3) Fernandez, Malia 9 4) Price, Lindsay 10
2 Sea Dogs 'A' 2:35.40 2:39.56 14
3 Ripon Sea Lions-MV 'A' 2:42.19 2:39.86 12
4 Tracy Tritons Swim Club-MV 'B' 2:49.95 2:52.36 10
1) Ho, Clara 10 2) Lowe, Allie 10
3) Miles, Mira 10 4) Ronquillio, Emma 9
5 Manteca Dolphins-MV 'A' 2:56.69 2:58.25 8
6 Oakdale Swim Team-MV 'A' 2:51.47 2:59.58 6
7 Sea Dogs 'B' 3:07.06 3:00.64 4
8 Ceres Dolphins-CC 'A' 2:45.05 3:02.05 2
1) Connolly, Paige 10 2) Borges, Iliana 10
3) Kelley, Hannah 9 4) Borges, Edelya 9
9 Turlock Marlins 'A' 3:18.81 3:04.26
1) Silva, Molly 10 2) Cornell, Caitlin 10
3) Jones, Jordan 9 4) Shumway, Steele 10
10 Ceres Dolphins-CC 'B' 3:08.65 3:05.51
1) Mendoza, Carmen 9 2) Stiles, Alyssa 9
3) Silva, Camryn 9 4) Arreola, Jullissa 9
11 Modesto-Stanislaus Sharks-PC 'A' 3:28.37 3:18.81
1) Moraitis, Alienna 10 2) Gonzales, Elyssa 10
3) Jackson, Mikiela 9 4) Kidd, Madeline 9
12 Ripon Sea Lions-MV 'B' 3:00.46 3:23.66
13 Oakdale Swim Team-MV 'B' NT 3:36.08
14 Manteca Dolphins-MV 'B' 3:59.37 3:51.86
-- Turlock Marlins 'B' 3:30.32 DQ
1) Duffy, Kylie 9 2) Martin, Grace 10
3) Guyer, Olivia 9 4) Rose, Angeline 10
Event 5 Boys 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ripon Sea Lions-MV 'A' 2:46.90 2:47.52 16
2 Tracy Tritons Swim Club-MV 'A' 2:48.49 2:54.40 14
3 Sea Dogs 'A' 2:45.76 2:55.83 12
4 Oakdale Swim Team-MV 'A' 2:57.68 3:05.34 10
5 Turlock Marlins 'A' 3:24.93 3:13.66 8
1) Westcott, Indiana 9 2) Tovaraz, Nathan 10
3) Aliaga, Frank 9 4) Vafadouste, Kevin 10
6 Ceres Dolphins-CC 'A' 2:58.14 3:43.96 6
1) Najera, Angelo 10 2) Leyva, Agustin 10
3) Trejo, Eduardo 10 4) Ibarra, Mateo 9
7 Tracy Tritons Swim Club-MV 'B' 3:19.08 3:45.96 4
-- Manteca Dolphins-MV 'A' 3:05.33 DQ
-- Sea Dogs 'B' 3:27.31 DQ
Event 6 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sea Dogs 'A' 2:16.39 2:14.16 16
2 Ripon Sea Lions-MV 'A' 2:17.03 2:20.73 14
3 Tracy Tritons Swim Club-MV 'A' 2:24.99 2:24.78 12
1) Uskov, Alexandra 12 2) Daviscourt, Shannon 12
3) Robison, Jessica 12 4) Ho, Sheila 12
4 Sea Dogs 'B' 2:31.07 2:30.57 10
5 Ripon Sea Lions-MV 'B' 2:33.62 2:33.94 8
6 Oakdale Swim Team-MV 'A' 2:19.09 2:34.46 6
7 Ceres Dolphins-CC 'A' 2:35.51 2:34.77 4
1) Starkweather, Taylor 12 2) Bevan, Emma 11
3) Sather, Ciana 11 4) Zavala, Natalie 12
8 Turlock Marlins 'A' 2:34.54 2:36.84 2
1) Westby, Emma 11 2) Walls, Serena 11
3) Morgan, Audrey 11 4) Martin, Hailey 11
9 Ceres Dolphins-CC 'B' 2:40.96 2:44.86
1) Holliday, Amy 11 2) Reedy, Lindsey 12
3) Guevara, Katrina 11 4) Brownlee, Kiera 11
10 Turlock Marlins 'B' 2:56.50 2:46.64
1) Deitz, Lucy 12 2) Mills, Kaleigh 12
3) Day, Paige 12 4) Jahangirizadeh, Parisa 12
11 Tracy Tritons Swim Club-MV 'B' 2:49.78 2:52.02
1) Quin, Elizabeth 11 2) Nguyen, Brenda 11
3) Molina, Crystal 12 4) Rozal, Danielle 11
12 Manteca Dolphins-MV 'A' 2:58.53 2:54.19
13 Modesto-Stanislaus Sharks-PC 'A' 2:41.27 2:54.68
1) Olivas, Eva 12 2) Morado, Marissa 11
3) Dean, Madeline 12 4) Brown, Areyka 11
14 Manteca Dolphins-MV 'B' 3:16.59 3:05.21
-- Oakdale Swim Team-MV 'B' NT DQ
Event 7 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Tracy Tritons Swim Club-MV 'A' 2:30.12 2:26.05 16
1) Sheneman, Mark 11 2) Walther, Bryan 12
3) Pace, Hunter 11 4) Urteaga, Joshua 12
2 Ceres Dolphins-CC 'A' 2:31.59 2:29.37 14
1) Diaz, James 11 2) Hagens, Daniel 11
3) Cano, Ricardo 10 4) Guevara, Kimo 12
3 Sea Dogs 'A' 2:22.60 2:36.41 12
4 Sea Dogs 'B' 2:42.93 2:44.72 10
5 Turlock Marlins 'A' 2:43.23 2:44.79 8
1) Norman, Caleb 11 2) Harris, Jared 11
3) Walls, Dominique 12 4) Martin, Noah 12
6 Ripon Sea Lions-MV 'A' 2:45.44 2:52.80 6
7 Tracy Tritons Swim Club-MV 'B' 2:43.97 2:55.68 4
1) Lieberg, Jackson 11 2) Eubanks, Derek 11
3) Kemprud, Jake 11 4) Gee, Nathan 12
8 Modesto-Stanislaus Sharks-PC 'A' 2:51.12 3:33.56 2
1) Cisneros, Emmanuel 11 2) Kidd, Liam 11
3) Dinis, Jordan 11 4) Sutten, Ryan 11
-- Manteca Dolphins-MV 'A' 3:13.37 DQ
-- Manteca Dolphins-MV 'B' 3:14.06 DQ
Event 8 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ripon Sea Lions-MV 'A' 2:12.58 2:13.59 16
2 Ceres Dolphins-CC 'A' 2:12.52 2:15.34 14
1) Pata, Jordan 14 2) Shinn, Jadyn 9
3) Mahu, Payton 14 4) Pata, Julia 12
3 Sea Dogs 'A' 2:11.26 2:17.39 12
4 Tracy Tritons Swim Club-MV 'A' 2:22.51 2:22.67 10
1) Gomez, Victoria 13 2) Price, Cameron 13
3) Walther, Sandra 14 4) Way, Ashley 13
5 Manteca Dolphins-MV 'A' 2:23.92 2:25.23 8
6 Ripon Sea Lions-MV 'B' 2:40.46 2:32.86 6
7 Sea Dogs 'B' 2:35.51 2:33.05 4
8 Modesto-Stanislaus Sharks-PC 'A' 2:32.23 2:33.08 2
1) Meares, Rebeca 13 2) Morado, Victoria 14
3) Hay, Laura 13 4) Olivas, Gloria 14
9 Manteca Dolphins-MV 'B' 2:38.81 2:37.22
10 Tracy Tritons Swim Club-MV 'B' 3:25.35 3:09.15
1) Waters, Brooke 13 2) Luna, Jordyn 13
3) Gomez, Brenda 13 4) Hill, Amber 14
-- Ceres Dolphins-CC 'B' 2:33.02 DQ
1) Downs, Yvonne 14 2) Roach, LaShanda 13
3) Bull, Maddie 14 4) Miller, Ashley 13
Event 9 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sea Dogs 'A' 2:02.38 2:09.18 16
2 Ripon Sea Lions-MV 'A' 2:17.94 2:15.62 14
3 Manteca Dolphins-MV 'A' 2:17.25 2:19.13 12
4 Sea Dogs 'B' 2:24.49 2:31.92 10
5 Ripon Sea Lions-MV 'B' NT 2:43.72 8
6 Turlock Marlins 'A' 3:20.13 3:16.79 6
1) Oseguera, Victor 11 2) Rose, Joseph 13
3) Aliaga, Alexander 13 4) Cruz, Mateo 11
Event 10 Girls 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ripon Sea Lions-MV 'A' 2:03.18 2:03.88 16
2 Ceres Dolphins-CC 'A' 2:06.80 2:07.18 14
1) Bull, Montana 17 2) Guevara, Cassandra 17
3) Fisicaro, Haley 15 4) Nelson, Maureen 16
3 Sea Dogs 'A' 2:08.92 2:09.87 12
4 Ripon Sea Lions-MV 'B' 2:15.89 2:16.26 10
5 Manteca Dolphins-MV 'A' 2:14.35 2:17.31 8
6 Sea Dogs 'B' 2:17.92 2:17.47 6
7 Tracy Tritons Swim Club-MV 'A' 2:13.04 2:19.59 4
1) Porter, Jennifer 18 2) Waters, Cassidy 15
3) Cabri, Annie 18 4) Porter, Heather 16
8 Tracy Tritons Swim Club-MV 'B' 2:17.51 2:22.41 2
1) Scott, Daryl 18 2) Cabri, Gracie 15
3) Steed, Kristen 15 4) Vasquez, Geraldine 15
9 Ceres Dolphins-CC 'B' 2:32.68 2:28.23
1) Hensley, Paige 15 2) Rhoy, Jenna 16
3) Braverman, Megan 16 4) Mattice, Kaylee 15
Event 11 Boys 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ripon Sea Lions-MV 'A' NT 1:56.40 16
2 Sea Dogs 'A' 1:48.08 1:58.01 14
3 Manteca Dolphins-MV 'A' NT 2:00.82 12
4 Ceres Dolphins-CC 'A' 2:05.46 2:03.64 10
1) Perry, Stefan 15 2) Jones, Zachary 15
3) Stone, Jacob 16 4) Cruz, Victor 17
5 Oakdale Swim Team-MV 'A' 2:00.81 2:03.98 8
6 Tracy Tritons Swim Club-MV 'A' 2:11.09 2:11.95 6
7 Ceres Dolphins-CC 'B' 2:15.43 2:18.64 4
1) Stone, Nathan 14 2) Gonzalez, Billy 18
3) Stanhope, Jason 17 4) Peterson, Wesley 13
8 Sea Dogs 'B' 2:02.75 2:21.07 2
Event 12 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ronquillio, Madesyn 10 TTSC-MV 1:21.92 1:20.69 9
2 Brubaker, Mallory 10 MD-MV 1:22.93 1:21.77 7
3 Virden, Hailie 10 HST 1:25.09 1:24.91 6
4 Taggar, Lizzie 10 RSL-MV 1:26.36 1:25.59 5
5 Kline, Abigail 10 HST 1:33.14 1:31.20 4
6 Rivera, Hayley 9 Gators-MV 1:29.78 1:32.52 3
7 Weber, Kelly 10 HST 1:36.63 1:34.34 2
8 Potts, Madelyn 10 RSL-MV NT 1:34.37 1
9 Gee, Megan 9 TTSC-MV 1:29.49 1:34.63
10 Ronquillio, Emma 9 TTSC-MV 1:29.11 1:34.91
11 Houck, Kassidy 10 Gators-MV 1:36.99 1:37.68
12 Cornell, Caitlin 10 Marlins 1:52.21 1:38.18
13 Borges, Iliana 10 Dolphins-CC 1:41.55 1:38.60
14 Silva, Camryn 9 Dolphins-CC 1:45.50 1:39.26
15 Ball, Kelly 9 MD-MV 1:41.71 1:43.92
16 Rozal, Mikayla 9 TTSC-MV NT 1:45.87
17 Miller, Cecilia 10 RSL-MV 1:53.24 1:50.01
18 Campbell, Breanna 9 Gators-MV 1:53.74 1:50.17
19 Madrid, Shulin 9 TTSC-MV 1:50.40 1:50.19
20 Aguilera-Martinei, Lila 9 HST 2:01.65 1:50.83
21 Frankel, Piper 10 TTSC-MV 1:49.61 1:51.13
22 Sweet, Isabel 9 RSL-MV 1:58.01 1:56.78
23 Oates, Christina 10 MD-MV NT 2:07.15
24 King, Madison 9 HST 2:00.76 2:07.16
25 Flanagan, Katie 10 TTSC-MV 2:26.38 2:13.96
-- Mello, Leah 10 HST 1:45.14 DQ
-- Hudelson, Julia 10 HST 2:03.25 DQ
-- Tennell, Rebecca 9 HST NT DQ
Event 13 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cano, Ricardo 10 Dolphins-CC 1:20.74 1:20.96 9
2 Aguilera, Aaron 10 TTSC-MV 1:31.41 1:29.19 7
3 Gilmore, Riley 10 TTSC-MV 1:30.78 1:29.51 6
4 Padilla, Giovanni 9 MD-MV 1:35.26 1:33.22 5
5 Hesse, Matthew 10 HST 1:38.01 1:33.63 4
6 Clayton, Tanner 9 HST 1:49.49 1:39.61 3
7 Andres, Caleb 10 TTSC-MV 1:36.95 1:39.71 2
8 Lok, Nolan 9 HST 1:40.32 1:42.30 1
9 Palmer, Elijah 10 MD-MV NT 1:47.80
10 Tatton, Josh 10 TTSC-MV 1:56.99 1:55.40
-- Leyva, Agustin 10 Dolphins-CC NT DQ
-- Ramos, Samuel 9 MD-MV 3:02.33 DQ
-- Morri, Michael 10 TTSC-MV 1:56.99 DQ
Event 14 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sweet, Hannah 12 RSL-MV 1:15.16 1:14.93 9
2 Sondeno, Natasha 12 HST 1:15.71 1:15.14 7
3 Phillips, Sarah 12 HST 1:18.55 1:17.76 6
4 Hurst, Concetta 12 Gators-MV 1:20.02 1:19.03 5
5 Morgan, Audrey 11 Marlins 1:19.49 1:19.97 4
6 Wenstrup, Naomi 11 HST 1:22.18 1:20.68 3
7 Askil, Taylor 12 HST 1:21.59 1:22.14 2
8 Morado, Marissa 11 Sharks-PC 1:22.98 1:24.25 1
9 Adler, Victoria 12 HST 1:24.28 1:24.89
10 Boyd, Marisa 11 MD-MV 1:28.09 1:25.90
11 Kline, Emily 12 HST 1:22.03 1:26.25
12 Allan, Kate 12 Gators-MV 1:28.42 1:26.50
13 Winter, Chloe 11 RSL-MV 1:23.41 1:26.53
14 Trainor, Leah 11 HST 1:31.59 1:28.27
15 Mills, Kaleigh 12 Marlins 1:29.06 1:30.11
16 Amos, Lindsey 11 HST 1:28.95 1:30.33
17 Bevan, Emma 11 Dolphins-CC 1:40.64 1:30.49
18 Molina, Crystal 12 TTSC-MV 1:29.16 1:31.28
19 Deitz, Lucy 12 Marlins 1:34.43 1:31.32
20 Reedy, Lindsey 12 Dolphins-CC 1:35.14 1:32.39
21 Trevethan, Kendall 11 HST 1:36.77 1:33.43
22 Guevara, Katrina 11 Dolphins-CC 1:34.50 1:34.22
23 Quin, Elizabeth 11 TTSC-MV 1:34.05 1:34.38
24 Buck, Clara 11 HST 1:37.51 1:35.92
25 Smith, Noelle 11 MD-MV 1:34.11 1:36.55
26 Westby, Emma 11 Marlins 1:35.00 1:37.20
27 Kiesel, Grace 11 Sharks-PC 1:46.20 1:37.28
28 Brown, Areyka 11 Sharks-PC 1:33.22 1:37.37
29 Martin, Hailey 11 Marlins 1:42.12 1:37.90
30 Putnam, Elizabeth 12 HST 1:40.61 1:37.99
31 Banta-Duval, Chelsea 11 MD-MV 1:39.37 1:39.62
32 Rozal, Danielle 11 TTSC-MV 1:46.21 1:39.86
33 Foley, Kyra 12 RSL-MV 1:45.74 1:40.98
34 Day, Paige 12 Marlins 1:38.50 1:42.99
35 Carlos, Mal 12 RSL-MV 1:53.02 1:44.91
36 Stiles, Ashlee 11 Dolphins-CC 1:53.06 1:45.84
37 Lamb, Jacklyn 12 Dolphins-CC 1:47.23 1:46.37
38 Maraj, Cami 12 TTSC-MV 1:59.47 1:53.81
-- Daigre, Taylor 12 RSL-MV 1:30.66 DQ
-- Fatta, Kealani 11 MD-MV 1:40.32 DQ
-- Cusenza, Olivia 11 HST 1:53.06 DQ
Event 15 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wells, Ty 11 MD-MV 1:12.54 1:11.04 9
2 Pace, Hunter 11 TTSC-MV 1:26.07 1:22.72 7
3 Guevara, Kimo 12 Dolphins-CC 1:24.51 1:23.29 6
4 Merkle, Kyle 12 MD-MV 1:27.32 1:24.49 5
5 Walther, Bryan 12 TTSC-MV 1:29.86 1:24.76 4
6 Lieberg, Jackson 11 TTSC-MV 1:34.81 1:29.55 3
7 Yandell, Trent 11 HST 1:31.80 1:32.62 2
8 Garton, Mykel 12 HST 1:28.79 1:33.60 1
9 Marchy, Bobby 12 HST 1:34.99 1:34.20
10 Martin, Noah 12 Marlins NT 1:35.77
11 Hagens, Daniel 11 Dolphins-CC 1:45.24 1:45.95
12 Hawes, Trent 11 RSL-MV 1:54.57 1:51.00
13 O'Leary, Grayson 11 TTSC-MV 2:07.82 2:00.21
14 Kositchek, Lennon 11 RSL-MV 2:13.39 2:04.57
-- Martin, Cameron 12 HST 1:28.03 DQ
Event 16 Girls 13-14 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Holmstrom, Rachel 14 MD-MV 1:15.24 1:15.11 9
2 Groshong, Kaitlyn 14 RSL-MV NT 1:16.68 7
3 Walther, Sandra 14 TTSC-MV 1:19.02 1:17.68 6
4 Morado, Victoria 14 Sharks-PC 1:19.48 1:17.95 5
5 Scholten, Laura 14 RSL-MV 1:19.41 1:18.31 4
6 Hawes, Maddie 13 RSL-MV 1:15.65 1:19.52 3
7 Gomez, Victoria 13 TTSC-MV 1:25.81 1:21.02 2
8 DiGiovanni, Gianna 13 HST 1:20.63 1:21.46 1
9 Faria, Cheyenne 14 Marlins 1:19.30 1:21.61
10 Mello, Jennifer 14 HST 1:22.38 1:22.46
11 Olivas, Gloria 14 Sharks-PC 1:26.43 1:25.94
12 Coffman, Taryn 13 Marlins 1:30.17 1:25.99
13 Canisso, Kimberly 13 HST 1:27.99 1:28.21
14 Putnam, Caitlin 13 HST 1:30.98 1:29.31
15 Randall, Hayley 13 HST 1:28.93 1:32.29
16 Anderson, Samantha 13 Sharks-PC NT 1:39.30
Event 17 Boys 13-14 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Yamamura, Darrel 13 MD-MV 1:08.25 1:08.84 9
2 Cossey, CJ 14 HST 1:13.69 1:11.95 7
3 Buck, Joshua 13 HST 1:15.53 1:13.92 6
4 Nunes, Chad 14 HST 1:12.77 1:14.83 5
5 Vasquez, Nico 13 RSL-MV 1:14.30 1:15.34 4
6 Rose, Joseph 13 Marlins 1:17.82 1:15.39 3
7 Mack, Darnay 13 RSL-MV 1:21.86 1:19.80 2
8 Aliaga, Alexander 13 Marlins 1:25.61 1:24.41 1
9 Yeaman, Ethan 13 Gators-MV 1:25.27 1:28.49
10 Gutierrez, Johnny 13 TTSC-MV 1:28.94 1:29.69
11 Talieh, Reza 14 RSL-MV 1:29.35 1:30.18
Event 18 Girls 15-16 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Vaughn, Rosie 15 RSL-MV 1:05.43 1:05.97 9
2 Coffett, Kelli 15 HST 1:12.45 1:10.59 7
3 Gonzales, Kennedy 15 RSL-MV 1:13.42 1:12.46 6
4 Rigney, Mackenzie 16 RSL-MV 1:16.36 1:12.61 5
5 Hardin, Madison 16 RSL-MV 1:12.53 1:13.37 4
6 Machado, Marissa 15 MD-MV 1:13.74 1:13.49 3
7 Porter, Heather 16 TTSC-MV 1:14.90 1:17.02 2
8 Christensen, Amanda 15 MD-MV 1:15.08 1:17.47 1
9 DiGiovanni, Mia 16 HST 1:15.36 1:17.49
10 Groteguth, Kristine 16 HST 1:17.69 1:17.53
11 Groteguth, Rebekah 15 HST 1:17.11 1:18.70
12 Davis, Emily 15 HST 1:19.38 1:20.36
13 Ramos, Micheala 15 MD-MV 1:20.92 1:20.59
14 Frankel, Casey 15 TTSC-MV 1:22.38 1:20.62
15 Andres, Courtney 15 TTSC-MV 1:19.78 1:21.39
16 Vasquez, Geraldine 15 TTSC-MV 1:17.03 1:22.27
17 Backstrom, Lilli 15 HST 1:20.71 1:22.92
18 Kositchek, Jayme 15 RSL-MV 1:25.55 1:24.66
-- Drum, Ann 15 MD-MV 1:20.45 X1:21.63
Event 19 Boys 15-16 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Winter, Corey 15 RSL-MV 1:00.64 1:00.44 9
2 Terwilliger, Brandon 16 Gators-MV 1:02.19 1:03.05 7
3 Salas, Elijah 15 MD-MV 1:05.54 1:03.64 6
4 Keenan, Elijah 16 RSL-MV 1:04.10 1:06.08 5
5 Phillips, Blake 16 HST 1:06.78 1:06.39 4
6 Scholten, Josiah 15 RSL-MV 1:09.14 1:08.17 3
7 Durham, Alex 15 RSL-MV 1:07.92 1:08.62 2
8 Wells, Chris 16 MD-MV 1:11.13 1:10.55 1
9 Perry, Stefan 15 Dolphins-CC 1:09.92 1:11.70
10 Elswick, Cameron 15 Gators-MV 1:17.17 1:16.42
11 Mercado, Gabriel 16 Sharks-PC 1:17.47 1:18.26
12 Tosti, Luke 16 HST 1:27.65 1:27.32
13 Schlitz, Levi 15 HST 1:21.81 1:31.47
Event 20 Girls 17-18 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Guevara, Cassandra 17 Dolphins-CC 1:09.35 1:11.40 9
2 Calkins, Janet 18 HST 1:12.50 1:15.11 7
3 Keenan, Cheyanne 17 RSL-MV 1:17.36 1:16.75 6
4 Scott, Daryl 18 TTSC-MV 1:16.81 1:20.88 5
Event 21 Boys 17-18 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Phillips, Grant 18 HST 1:05.31 1:06.09 9
2 Vasquez, Matt 17 RSL-MV 1:05.41 1:07.16 7
Event 22 Girls 6 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fernandez, Liahla 6 TTSC-MV 41.39 42.22 9
2 Brubaker, Delaney 6 MD-MV 48.69 50.10 7
3 Faria, Ava 6 HST 53.68 50.69 6
4 McFarland, Kinsley 6 HST 48.96 52.66 5
5 Brubaker, Kennedy 6 MD-MV 51.74 53.68 4
6 See, Ashlynn 6 MD-MV 53.94 56.00 3
7 Wood, Annie 6 RSL-MV 58.21 57.72 2
8 Miller, Keira 6 Dolphins-CC 1:09.91 1:01.13 1
9 Hall, Megan 5 Marlins NT 1:01.42
10 Field, Hadynn 6 Marlins 1:13.40 1:02.99
11 Rocha-Long, Keelei 6 HST 1:10.38 1:03.00
12 Franzia, Jadyn 6 RSL-MV 1:07.35 1:05.68
13 Esenwein, Kaitlyn 6 RSL-MV 1:13.48 1:06.57
14 Parks, Juliana 6 Marlins 1:04.05 1:06.93
15 Miranda, Noelise 6 Sharks-PC 1:17.72 1:07.32
16 Sickler-Lopez, Mia 5 MD-MV 1:10.42 1:10.56
17 Kelley, Cailin 5 Dolphins-CC 1:33.06 1:14.63
18 Venturini, Claire 5 Dolphins-CC 1:30.02 1:17.09
19 Ravi, Samhitha 6 TTSC-MV 1:31.34 1:19.45
20 Willett, Hope 6 Sharks-PC 1:36.52 1:24.66
21 Raggio, Marissa 6 Gators-MV 1:32.14 1:26.65
22 King, McKinley 6 HST 1:27.56 1:29.03
23 Cardoza, Brynn 4 Marlins 1:32.63 1:38.43
24 Najera, Bianca 4 Dolphins-CC 1:43.99 1:39.02
25 Richison, Micaiah 6 Gators-MV NT 1:39.97
26 Potts, Jessica 5 Dolphins-CC 1:45.99 1:50.47
27 Tan, Keira 6 HST 2:36.44 1:52.76
28 Starkweather, Heather 5 Dolphins-CC 1:33.21 1:56.06
29 Feliciano, Gianna 5 Dolphins-CC 1:33.31 2:12.84
30 Garcia, Sofia 5 Dolphins-CC 2:20.50 2:17.19
31 Staley, Madeline 4 Sharks-PC 2:19.09 2:39.12
-- Farinha, Maci 4 Dolphins-CC 1:45.41 DQ
